Adobe Stock
Adobe Stock
Of the 947 subsidies provided, the largest was for Kulp Family Dairy, LLC, which received $155,980 for the claim of "Coronavirus Food Assistance Program Cares".
The smallest subsidy provided to a Blair County farmer was $1 to Troy R. Metzler.
There were 45 more subsidies than the year before, and the total value of the subsidies fell by $5,846,266.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Kulp Family Dairy, LLC | $155,980 | Coronavirus Food Assistance Program Cares | $276,239 |
Marshall L. Metzler | $57,703 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $69,455 |
Carl Doug Shultz | $50,875 | Pandemic Assistance for Timber Harvesters and Haulers Program | $52,875 |
Penn England, LLC | $46,746 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $243,741 |
Mark A. Frederick | $39,174 | Dairy Margin Coverage Program - Supplemental | $125,002 |
Pleasant View Farms, Inc. | $38,768 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $217,418 |
Troy R. Metzler | $32,204 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $70,136 |
Walter Farm | $27,536 | Conservation Reserve Program Payment - Annual Rental | $27,536 |
Penn England, LLC | $24,408 | Agricultural Risk Coverage Program - County | $243,741 |
Kenneth R. Diebold | $19,137 | Conservation Reserve Program Payment - Annual Rental | $19,736 |
Burket Falls Farm | $18,171 | Conservation Reserve Program Payment - Annual Rental | $76,747 |
Dale W. Sollenberger | $17,718 | Dairy Margin Coverage Program - Supplemental | $81,720 |
Ross H. Hershberger | $17,187 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,232 |
Dale W. Pheasant | $16,699 | Dairy Margin Coverage Program | $144,718 |
Eric R. Frederick | $16,699 | Dairy Margin Coverage Program | $110,549 |
Hilecrest Farm, LLC | $16,699 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $16,699 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $16,699 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $16,699 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $16,699 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $16,699 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $16,699 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $16,699 | Dairy Margin Coverage Program | $243,741 |
Hemlock Lane Farms Lp | $16,645 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $18,535 |
Kenneth O. Stone | $16,480 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $134,082 |
Kevin I. Brubaker | $16,258 | Dairy Margin Coverage Program | $140,416 |
Dale W. Pheasant | $16,112 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,718 |
Penn England, LLC | $15,964 | Agricultural Risk Coverage Program - County | $243,741 |
Pleasant View Farms, Inc. | $15,778 | Agricultural Risk Coverage Program - County | $217,418 |
Douglas A. Smith | $15,404 | Dairy Margin Coverage Program | $127,564 |
Maple Kroft Farm | $15,367 | Dairy Margin Coverage Program - Supplemental | $98,780 |
Smith-Hollow Farms, Inc. | $15,197 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $153,330 |
Dale W. Pheasant | $15,009 | Dairy Margin Coverage Program | $144,718 |
Eric R. Frederick | $15,009 | Dairy Margin Coverage Program | $110,549 |
Hilecrest Farm, LLC | $15,009 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $15,009 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $15,009 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $15,009 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $15,009 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $15,009 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $15,009 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $15,009 | Dairy Margin Coverage Program | $243,741 |
Rodrick K. Hinish | $14,653 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,634 |
R & K Creekside Farm | $14,641 | Dairy Margin Coverage Program | $104,710 |
Kevin I. Brubaker | $14,613 | Dairy Margin Coverage Program | $140,416 |
Douglas A. Smith | $13,846 | Dairy Margin Coverage Program | $127,564 |
R & K Creekside Farm | $13,160 | Dairy Margin Coverage Program | $104,710 |
Dale W. Pheasant | $12,888 | Dairy Margin Coverage Program | $144,718 |
Hilecrest Farm, LLC | $12,888 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $12,888 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $12,888 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $12,888 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $12,888 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $12,888 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $12,888 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $12,888 | Dairy Margin Coverage Program | $243,741 |
Dale W. Pheasant | $12,809 | Dairy Margin Coverage Program | $144,718 |
Eric R. Frederick | $12,809 | Dairy Margin Coverage Program | $110,549 |
Hilecrest Farm, LLC | $12,809 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $12,809 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $12,809 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $12,809 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $12,809 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $12,809 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $12,809 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $12,809 | Dairy Margin Coverage Program | $243,741 |
Kevin I. Brubaker | $12,559 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $140,416 |
Kevin I. Brubaker | $12,547 | Dairy Margin Coverage Program | $140,416 |
Kevin I. Brubaker | $12,471 | Dairy Margin Coverage Program | $140,416 |
Mill Hill Farms, LLC | $12,093 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $147,402 |
Dale W. Pheasant | $11,945 | Dairy Margin Coverage Program | $144,718 |
Hilecrest Farm, LLC | $11,945 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $11,945 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $11,945 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $11,945 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $11,945 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $11,945 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $11,945 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $11,945 | Dairy Margin Coverage Program | $243,741 |
Ross H. Hershberger | $11,905 | Dairy Margin Coverage Program | $98,232 |
Douglas A. Smith | $11,888 | Dairy Margin Coverage Program | $127,564 |
Douglas A. Smith | $11,816 | Dairy Margin Coverage Program | $127,564 |
Kevin I. Brubaker | $11,629 | Dairy Margin Coverage Program | $140,416 |
Kensinger Farms | $11,484 | Dairy Margin Coverage Program | $91,323 |
R & K Creekside Farm | $11,300 | Dairy Margin Coverage Program | $104,710 |
R & K Creekside Farm | $11,231 | Dairy Margin Coverage Program | $104,710 |
Thomas G. Baker | $11,229 | Conservation Reserve Program Payment - Annual Rental | $26,150 |
Brenneman Brothers | $11,167 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $12,944 |
Andrew R. Heltzel | $11,156 | Dairy Margin Coverage Program | $87,887 |
David A. Knab | $11,141 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $83,824 |
Gerald E. Smith | $11,133 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $22,640 |
Douglas A. Smith | $11,019 | Dairy Margin Coverage Program | $127,564 |
Rispoli Farms, LLC | $10,816 | Wildfires and Hurricanes Indemnity Program - Plus 3 Assistance Program | $28,016 |
Mark A. Frederick | $10,806 | Dairy Margin Coverage Program | $125,002 |
Ross H. Hershberger | $10,701 | Dairy Margin Coverage Program | $98,232 |
R & K Creekside Farm | $10,473 | Dairy Margin Coverage Program | $104,710 |
Kensinger Farms | $10,322 | Dairy Margin Coverage Program | $91,323 |
Dale W. Pheasant | $10,255 | Dairy Margin Coverage Program | $144,718 |
Hilecrest Farm, LLC | $10,255 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $10,255 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $10,255 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $10,255 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $10,255 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $10,255 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $10,255 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $10,255 | Dairy Margin Coverage Program | $243,741 |
Thomas G. Baker | $10,209 | Conservation Reserve Program Payment - Annual Rental | $26,150 |
Dale W. Pheasant | $10,098 | Dairy Margin Coverage Program | $144,718 |
Eric R. Frederick | $10,098 | Dairy Margin Coverage Program | $110,549 |
Hilecrest Farm, LLC | $10,098 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $10,098 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $10,098 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $10,098 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $10,098 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $10,098 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $10,098 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $10,098 | Dairy Margin Coverage Program | $243,741 |
Dale W. Pheasant | $10,059 | Dairy Margin Coverage Program | $144,718 |
Hilecrest Farm, LLC | $10,059 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $10,059 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $10,059 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $10,059 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $10,059 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $10,059 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $10,059 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $10,059 | Dairy Margin Coverage Program | $243,741 |
Andrew R. Heltzel | $10,028 | Dairy Margin Coverage Program | $87,887 |
Eric R. Frederick | $10,011 | Agricultural Risk Coverage Program - County | $110,549 |
Kevin I. Brubaker | $9,984 | Dairy Margin Coverage Program | $140,416 |
Maple Kroft Farm | $9,858 | Dairy Margin Coverage Program | $98,780 |
Kevin I. Brubaker | $9,831 | Dairy Margin Coverage Program | $140,416 |
Kevin I. Brubaker | $9,793 | Dairy Margin Coverage Program | $140,416 |
Mark A. Frederick | $9,713 | Dairy Margin Coverage Program | $125,002 |
Michael R. Disney | $9,597 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $20,370 |
Douglas A. Smith | $9,460 | Dairy Margin Coverage Program | $127,564 |
Troy R. Metzler | $9,451 | Agricultural Risk Coverage Program - County | $70,136 |
Douglas A. Smith | $9,315 | Dairy Margin Coverage Program | $127,564 |
Brian S and Bradley E England | $9,308 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $13,150 |
Douglas A. Smith | $9,279 | Dairy Margin Coverage Program | $127,564 |
Metzler & Sons, LLC | $9,273 | Dairy Margin Coverage Program | $120,508 |
Pleasant View Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $9,273 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $153,330 |
Earl Z. Newswanger | $9,257 | Dairy Margin Coverage Program | $73,596 |
Ross H. Hershberger | $9,188 | Dairy Margin Coverage Program | $98,232 |
Allen Ray Fox | $9,177 | Dairy Margin Coverage Program | $70,226 |
Robert A. Brumbaugh Jr. | $9,141 | Dairy Margin Coverage Program | $80,588 |
Ross H. Hershberger | $9,132 | Dairy Margin Coverage Program | $98,232 |
Robert & Harold Bailey | $9,087 | Dairy Margin Coverage Program | $73,761 |
R & K Creekside Farm | $8,991 | Dairy Margin Coverage Program | $104,710 |
Eric R. Frederick | $8,867 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $110,549 |
Kensinger Farms | $8,863 | Dairy Margin Coverage Program | $91,323 |
Maple Kroft Farm | $8,860 | Dairy Margin Coverage Program | $98,780 |
R & K Creekside Farm | $8,854 | Dairy Margin Coverage Program | $104,710 |
R & K Creekside Farm | $8,819 | Dairy Margin Coverage Program | $104,710 |
Kensinger Farms | $8,809 | Dairy Margin Coverage Program | $91,323 |
Dale W. Sollenberger | $8,793 | Dairy Margin Coverage Program | $81,720 |
Andrew R. Heltzel | $8,610 | Dairy Margin Coverage Program | $87,887 |
Dale W. Pheasant | $8,605 | Dairy Margin Coverage Program | $144,718 |
Hilecrest Farm, LLC | $8,605 | Dairy Margin Coverage Program | $113,008 |
Kulp Family Dairy, LLC | $8,605 | Dairy Margin Coverage Program | $276,239 |
Metzler & Sons, LLC | $8,605 | Dairy Margin Coverage Program | $120,508 |
Mr. Roger L. Stock | $8,605 | Dairy Margin Coverage Program | $129,974 |
Pleasant View Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $217,418 |
Rodney L. Metzler | $8,605 | Dairy Margin Coverage Program | $120,508 |
Smith-Hollow Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $153,330 |
Kenneth O. Stone | $8,605 | Dairy Margin Coverage Program | $134,082 |
Mill Hill Farms, LLC | $8,605 | Dairy Margin Coverage Program | $147,402 |
Penn England, LLC | $8,605 | Dairy Margin Coverage Program | $243,741 |
Andrew R. Heltzel | $8,558 | Dairy Margin Coverage Program | $87,887 |
Ross H. Hershberger | $8,516 | Dairy Margin Coverage Program | $98,232 |
David A. Knab | $8,514 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $83,824 |
Kevin I. Brubaker | $8,377 | Dairy Margin Coverage Program | $140,416 |
Mark A. Frederick | $8,340 | Dairy Margin Coverage Program | $125,002 |
Earl Z. Newswanger | $8,320 | Dairy Margin Coverage Program | $73,596 |
Mark A. Frederick | $8,289 | Dairy Margin Coverage Program | $125,002 |
Maple Kroft Farm | $8,284 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $98,780 |
Allen Ray Fox | $8,248 | Dairy Margin Coverage Program | $70,226 |
Merle Martin Fox | $8,229 | Dairy Margin Coverage Program | $58,786 |
Robert A. Brumbaugh Jr. | $8,225 | Agricultural Risk Coverage Program - County | $80,588 |
Robert A. Brumbaugh Jr. | $8,216 | Dairy Margin Coverage Program | $80,588 |
Kensinger Farms | $8,214 | Dairy Margin Coverage Program | $91,323 |
Robert & Harold Bailey | $8,167 | Dairy Margin Coverage Program | $73,761 |
Andrew R. Heltzel | $7,980 | Dairy Margin Coverage Program | $87,887 |
Douglas A. Smith | $7,938 | Dairy Margin Coverage Program | $127,564 |
Dale W. Sollenberger | $7,903 | Dairy Margin Coverage Program | $81,720 |
Docs Valley | $7,747 | Conservation Reserve Program Payment - Annual Rental | $13,098 |
Larry Frederick | $7,733 | Dairy Margin Coverage Program | $31,092 |
Mark A. Frederick | $7,730 | Dairy Margin Coverage Program | $125,002 |
Maple Kroft Farm | $7,608 | Dairy Margin Coverage Program | $98,780 |
Maple Kroft Farm | $7,561 | Dairy Margin Coverage Program | $98,780 |
Rock Ridge Dairy, LLC | $7,559 | Dairy Margin Coverage Program | $56,405 |
R & K Creekside Farm | $7,545 | Dairy Margin Coverage Program | $104,710 |
Troy R. Metzler | $7,537 | Agricultural Risk Coverage Program - County | $70,136 |
Royal B. Farms | $7,505 | Dairy Margin Coverage Program | $62,482 |
Mr. Roger L. Stock | $7,425 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $129,974 |
Merle Martin Fox | $7,397 | Dairy Margin Coverage Program | $58,786 |
Ross H. Hershberger | $7,311 | Dairy Margin Coverage Program | $98,232 |
Kulp Family Dairy, LLC | $7,251 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $276,239 |
Ross H. Hershberger | $7,199 | Dairy Margin Coverage Program | $98,232 |
Ross H. Hershberger | $7,171 | Dairy Margin Coverage Program | $98,232 |
Larry Frederick | $7,167 | Dairy Margin Coverage Program | $31,092 |
Earl Z. Newswanger | $7,144 | Dairy Margin Coverage Program | $73,596 |
Earl Z. Newswanger | $7,100 | Dairy Margin Coverage Program | $73,596 |
Allen Ray Fox | $7,082 | Dairy Margin Coverage Program | $70,226 |
Robert A. Brumbaugh Jr. | $7,055 | Dairy Margin Coverage Program | $80,588 |
Kensinger Farms | $7,052 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $91,323 |
Kensinger Farms | $7,052 | Dairy Margin Coverage Program | $91,323 |
Maple Kroft Farm | $7,051 | Dairy Margin Coverage Program | $98,780 |
Allen Ray Fox | $7,039 | Dairy Margin Coverage Program | $70,226 |
Mark A. Frederick | $7,013 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $125,002 |
Robert & Harold Bailey | $7,013 | Dairy Margin Coverage Program | $73,761 |
Robert A. Brumbaugh Jr. | $7,012 | Dairy Margin Coverage Program | $80,588 |
Robert & Harold Bailey | $6,970 | Dairy Margin Coverage Program | $73,761 |
Kensinger Farms | $6,944 | Dairy Margin Coverage Program | $91,323 |
Kensinger Farms | $6,917 | Dairy Margin Coverage Program | $91,323 |
Andrew R. Heltzel | $6,851 | Dairy Margin Coverage Program | $87,887 |
Rock Ridge Dairy, LLC | $6,794 | Dairy Margin Coverage Program | $56,405 |
Dale W. Sollenberger | $6,786 | Dairy Margin Coverage Program | $81,720 |
Andrew R. Heltzel | $6,746 | Dairy Margin Coverage Program | $87,887 |
Royal B. Farms | $6,746 | Dairy Margin Coverage Program | $62,482 |
Dale W. Sollenberger | $6,745 | Dairy Margin Coverage Program | $81,720 |
Stern Homestead, LLC | $6,726 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $15,589 |
Andrew R. Heltzel | $6,720 | Dairy Margin Coverage Program | $87,887 |
Leon S. Dell | $6,659 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,120 |
Royal B. Farms | $6,650 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $62,482 |
Mark A. Frederick | $6,636 | Dairy Margin Coverage Program | $125,002 |
Earl Z. Newswanger | $6,621 | Dairy Margin Coverage Program | $73,596 |
Kevin I. Brubaker | $6,610 | Agricultural Risk Coverage Program - County | $140,416 |
Allen Ray Fox | $6,564 | Dairy Margin Coverage Program | $70,226 |
Robert A. Brumbaugh Jr. | $6,538 | Dairy Margin Coverage Program | $80,588 |
Mark A. Frederick | $6,535 | Dairy Margin Coverage Program | $125,002 |
Steven L. Ritchey | $6,516 | Dairy Margin Coverage Program | $50,535 |
Mark A. Frederick | $6,509 | Dairy Margin Coverage Program | $125,002 |
Robert & Harold Bailey | $6,500 | Dairy Margin Coverage Program | $73,761 |
Kensinger Farms | $6,388 | Agricultural Risk Coverage Program - County | $91,323 |
Rispoli Farms, LLC | $6,386 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $28,016 |
Merle Martin Fox | $6,351 | Dairy Margin Coverage Program | $58,786 |
Merle Martin Fox | $6,312 | Dairy Margin Coverage Program | $58,786 |
Dale W. Sollenberger | $6,290 | Dairy Margin Coverage Program | $81,720 |
Douglas D. Longenecker | $6,246 | Agricultural Risk Coverage Program - County | $16,229 |
Andrew R. Heltzel | $6,195 | Dairy Margin Coverage Program | $87,887 |
Douglas A. Smith | $6,193 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,564 |
Gerald E. Smith | $6,182 | Agricultural Risk Coverage Program - County | $22,640 |
Ross H. Hershberger | $6,135 | Dairy Margin Coverage Program | $98,232 |
Maple Kroft Farm | $6,054 | Dairy Margin Coverage Program | $98,780 |
Alson M. Zimmerman | $6,015 | Dairy Margin Coverage Program | $40,709 |
Crossvalley Farms, LLC | $6,015 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $11,897 |
Maple Kroft Farm | $5,961 | Dairy Margin Coverage Program | $98,780 |
Maple Kroft Farm | $5,938 | Dairy Margin Coverage Program | $98,780 |
Kensinger Farms | $5,918 | Dairy Margin Coverage Program | $91,323 |
Rispoli Farms, LLC | $5,892 | Agricultural Risk Coverage Program - County | $28,016 |
Merle Martin Fox | $5,886 | Dairy Margin Coverage Program | $58,786 |
Steven L. Ritchey | $5,857 | Dairy Margin Coverage Program | $50,535 |
Rock Ridge Dairy, LLC | $5,834 | Dairy Margin Coverage Program | $56,405 |
Rock Ridge Dairy, LLC | $5,798 | Dairy Margin Coverage Program | $56,405 |
Royal B. Farms | $5,792 | Dairy Margin Coverage Program | $62,482 |
Burket Falls Farm | $5,769 | Agricultural Risk Coverage Program - County | $76,747 |
Royal B. Farms | $5,757 | Dairy Margin Coverage Program | $62,482 |
Andrew R. Heltzel | $5,749 | Dairy Margin Coverage Program | $87,887 |
Kenneth Rhodes | $5,715 | Conservation Reserve Program Payment - Annual Rental | $5,715 |
Earl Z. Newswanger | $5,685 | Dairy Margin Coverage Program | $73,596 |
Allen Ray Fox | $5,636 | Dairy Margin Coverage Program | $70,226 |
Burket Falls Farm | $5,625 | Dairy Margin Coverage Program | $76,747 |
Robert A. Brumbaugh Jr. | $5,614 | Dairy Margin Coverage Program | $80,588 |
Earl Z. Newswanger | $5,598 | Dairy Margin Coverage Program | $73,596 |
Robert & Harold Bailey | $5,580 | Dairy Margin Coverage Program | $73,761 |
Earl Z. Newswanger | $5,576 | Dairy Margin Coverage Program | $73,596 |
Mark A. Frederick | $5,568 | Dairy Margin Coverage Program | $125,002 |
Larry Frederick | $5,564 | Dairy Margin Coverage Program | $31,092 |
Robert W Baronner | $5,561 | Conservation Reserve Program Payment - Annual Rental | $5,561 |
Allen Ray Fox | $5,549 | Dairy Margin Coverage Program | $70,226 |
Allen Ray Fox | $5,528 | Dairy Margin Coverage Program | $70,226 |
Robert A. Brumbaugh Jr. | $5,527 | Dairy Margin Coverage Program | $80,588 |
David A. Knab | $5,509 | Conservation Reserve Program Payment - Annual Rental | $83,824 |
Robert A. Brumbaugh Jr. | $5,506 | Dairy Margin Coverage Program | $80,588 |
Robert & Harold Bailey | $5,495 | Dairy Margin Coverage Program | $73,761 |
My Joy Dairy Farm | $5,477 | Dairy Margin Coverage Program | $44,803 |
Maple Kroft Farm | $5,474 | Dairy Margin Coverage Program | $98,780 |
Robert & Harold Bailey | $5,473 | Dairy Margin Coverage Program | $73,761 |
Douglas D. Longenecker | $5,472 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $16,229 |
Jerry Bechtel | $5,437 | Dairy Margin Coverage Program | $45,907 |
David A. Knab | $5,428 | Dairy Margin Coverage Program | $83,824 |
Rock Ridge Dairy, LLC | $5,407 | Dairy Margin Coverage Program | $56,405 |
Alson M. Zimmerman | $5,407 | Dairy Margin Coverage Program | $40,709 |
Dale W. Sollenberger | $5,400 | Dairy Margin Coverage Program | $81,720 |
Robert A. Brumbaugh Jr. | $5,383 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $80,588 |
Royal B. Farms | $5,368 | Dairy Margin Coverage Program | $62,482 |
Docs Valley | $5,351 | Conservation Reserve Program Payment - Annual Rental | $13,098 |
Patrick J. Dumm | $5,333 | Conservation Reserve Program Payment - Annual Rental | $5,333 |
Dale W. Sollenberger | $5,317 | Dairy Margin Coverage Program | $81,720 |
Dale W. Sollenberger | $5,296 | Dairy Margin Coverage Program | $81,720 |
Mill Hill Farms, LLC | $5,164 | Agricultural Risk Coverage Program - County | $147,402 |
Maple Kroft Farm | $5,080 | Dairy Margin Coverage Program | $98,780 |
Tiffany R. Kline | $5,070 | Dairy Margin Coverage Program | $37,004 |
Dwayne L. Keithley | $5,060 | Agricultural Risk Coverage Program - County | $12,252 |
Burket Falls Farm | $5,055 | Dairy Margin Coverage Program | $76,747 |
Merle Martin Fox | $5,054 | Dairy Margin Coverage Program | $58,786 |
R & K Creekside Farm | $5,030 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $104,710 |
Steven L. Ritchey | $5,029 | Dairy Margin Coverage Program | $50,535 |
Smith-Hollow Farms, Inc. | $5,021 | Agricultural Risk Coverage Program - County | $153,330 |
Robert & Harold Bailey | $5,018 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $73,761 |
Steven L. Ritchey | $4,998 | Dairy Margin Coverage Program | $50,535 |
Merle Martin Fox | $4,976 | Dairy Margin Coverage Program | $58,786 |
Glenn Albright | $4,969 | Conservation Reserve Program Payment - Annual Rental | $4,969 |
Merle Martin Fox | $4,957 | Dairy Margin Coverage Program | $58,786 |
My Joy Dairy Farm | $4,936 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $44,803 |
