Danny Eugene Richardson, a 17-year-old, was the youngest inmate in Huntingdon County in July.
Donald Edward Booher and Gary Harbst were the oldest at 84-years-old.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Huntingdon County in July
Name | Age |
---|---|
Adam C. Pfingstl | 46 |
Albert Huey | 31 |
Albert Lee Donelson | 37 |
Alec P. Rhoads | 27 |
Allen Branthafer | 46 |
Andrew Joseph Patterson | 38 |
Angel Vargas | 38 |
Angel Luis Garcia | 38 |
Anthony Eugene Satta | 38 |
Anthony Nicholas Mann | 35 |
Antonio Steffon Valentine | 33 |
Armani Victor Marino | 25 |
Autumn Nicole Cramer | 32 |
Bethany Witters | 28 |
Bobbie J. Brant | 54 |
Bradley A. Sunderland | 45 |
Bradley Michael Clark | 50 |
Brett Joseph Gladfelter | 36 |
Brian Timothy Morningstar | 50 |
Bruce Allen Miller | 40 |
Canaan Lee Hess | 48 |
Catherine A. Dieckman | 67 |
Chelsey Mallon | 34 |
Christian P. Carowick | 38 |
Christopher Lee Hughes | 22 |
Clarence E. Stapleton | 78 |
Cody Alan Bertres | 36 |
Colton Allen Johnson | 29 |
Curtis Koehler | 41 |
Cynthia Renee Standridge | 29 |
Dakota Anthony Ja Whisonant | 30 |
Dakota L. Boone | 30 |
Dale Womack | 41 |
Damian J. Fouse | 58 |
Daniel A. Price | 35 |
Danny Eugene Richardson | 17 |
Dennis Lee Daughenbaugh | 73 |
Dennis Scott Pyles | 30 |
Derek Michael Otter | 40 |
Derrick Charles Bilger | 32 |
Desirae Marie Mann | 32 |
Destiny Mitchell | 19 |
Donald Edward Booher | 84 |
Doug Nicholas Briggs | 32 |
Dustin Scott | 36 |
Dustin C. Swanger | 31 |
Dustin Richard Wilson | 32 |
Edward James Scott | 46 |
Edward Juad Arida | 25 |
Eligh Mitchell Kuhns | 28 |
Frances Y. Winans | 45 |
Francisco Gavino Mendoza | 20 |
Franklin L. Castle | 67 |
Gary Harbst | 84 |
Gary Lee Benson | 57 |
Gaven Guy Keiser-Russell | 20 |
Glenn Jordan | 72 |
Gregory Brown | 65 |
Gunnar Michael Miller | 30 |
Holden Reeder | 25 |
Homer J. Wright | 39 |
Hunter Ted Deihl | 27 |
Jacob Paul Bridges | 33 |
Jamahl Garrett | 36 |
Jamar Cook | 41 |
James Troop | 74 |
James Scott Ketner | 34 |
James William Lewis | 66 |
Jeffrey Alan Yocum | 44 |
Jerome Lamont Owens | 50 |
Jesse Lee Hamman | 43 |
Jesse Lee Hamman | 43 |
John Allen Barton | 47 |
John Allen Siegler | 23 |
John Robert Trimer | 34 |
Jonathan Romero | 38 |
Jonathan Wayne Copenhaver | 37 |
Jordon Scott Brown | 37 |
Joseph Brandon Port | 37 |
Joseph Cornelius Causey | 36 |
Joseph John Yocum | 41 |
Joshua Lee Hollabaugh | 37 |
Joshua Zane Norton | 45 |
Justin Robert Hughes | 33 |
Kaleb Troy Varner | 29 |
Keith D. Banks | 51 |
Keith P. Larson | 43 |
Kenneth Leighty | 76 |
Kenneth Duane Muckle | 34 |
Kenneth Edward Booher | 44 |
Kenneth Rusty Spell | 34 |
Kim Lee McMullen | 60 |
Kirk D. Hagelston | 55 |
Kristin L. Walters | 36 |
Kristopher Jay Gardner | 56 |
Kyeree Maurice Richardson | 35 |
Larry Curtis Myers | 76 |
Louis Micah Zannino | 27 |
Lucian Lawrence Lacy | 37 |
Luis Bernal | 45 |
Lytasha Aaron Heeter | 38 |
Malakia Anton Jackson | 31 |
Marcus Womack | 32 |
Marcus L. Johnson | 33 |
Mark Morningstar | 53 |
Matthew Jones | 43 |
Matthew Justin Reed | 26 |
Melissa Mae Nye | 50 |
Michael Bookwalter | 35 |
Michael John Macias | 42 |
Michael Joseph Burd | 44 |
Michael P. Hummel | 36 |
Nicole Renea Kelly | 35 |
Paul Dallas Traxler | 65 |
Perry Henderson | 53 |
Raheem Jamol Mulkey | 30 |
Randy Gerad Cassell | 42 |
Richard Lee Bartel | 46 |
Richard States Long | 23 |
Robert Lear | 45 |
Robert L. McCartney | 63 |
Robert Perry Dehart | 63 |
Robert Vanner Henney | 56 |
Rodger Dale Collins | 62 |
Salvator Vito Scavone | 33 |
Samuel Luke Sellers | 44 |
Scott A. Ashman | 53 |
Scott Alan Rogers | 26 |
Scott Eugene Smith | 42 |
Scott Vincent Goshorn | 22 |
Shannon Rene Ramey | 45 |
Sherry Lee Bair | 62 |
Stanley M. Shreiner | 40 |
Stephen Frederick Baker | 46 |
Terrance David Heidel | 22 |
Terry Lee Bookwalter | 32 |
Thomas Benjamin Howard | 44 |
Tia Channel Roulhac | 40 |
Tiffany Dawn Wright | 43 |
Tiffany Marie Price | 32 |
Timothy Edward Neely | 64 |
Timothy Lee Ronk | 61 |
Timothy Leroy Shilling | 34 |
Tobias Thomas Benson | 50 |
Todd Andrew Ashman | 49 |
Todd O. Reeder | 45 |
Tyi Derick McCartney | 32 |
Tyler Douglas Martin | 37 |
Westley Scott Lostaglia | 25 |
Whitney Jo Stauffer | 35 |
William Adam Spell | 37 |
William Brandon Ketchem | 31 |
William J. Fedishin | 31 |
William Roy Waite | 72 |
Willie Lamb | 54 |
Zafir Taj Hill | 20 |
ORGANIZATIONS IN THIS STORY
Borough of Orbisonia• Borough of Shirleysburg• Borough of Three Springs• Spruce Creek• Borough of Coalmont• Borough of Dudley• Borough of Mapleton• Tell• Borough of Huntingdon• McConnellstown• Borough of Cassville• Wood• Borough of Saltillo• Carbon• Borough of Rockhill• Cromwell• Borough Of Marklesburg• West• Borough Of Shade Gap• Broad Top City• Barree• Borough Of Alexandria• Borough Of Petersburg• Warriors Mark• Borough Of Mount Union
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.