This is an increase of four over the month before.
Danny Eugene Richardson, a 17-year-old White man, was the youngest inmate in Huntingdon County in May.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Huntingdon County in May
Name | Ethnicity |
---|---|
Adam C. Pfingstl | White |
Albert Huey | White |
Albert Lee Donelson | White |
Allen Branthafer | White |
Amanda Dean | White |
Andrew Joseph Patterson | White |
Angel Luis Garcia | White |
Angel Vargas | Black |
Anthony Eugene Satta | White |
Anthony Nicholas Mann | White |
Antonio Steffon Valentine | Black |
Armani Victor Marino | Black |
Autumn Nicole Cramer | White |
Bethany Witters | White |
Bobbie J. Brant | White |
Bradley A. Sunderland | White |
Bradley Edward Ulsh | White |
Bradley Michael Clark | White |
Brett Joseph Gladfelter | White |
Brian Timothy Morningstar | White |
Bruce Allen Miller | White |
Canaan Lee Hess | White |
Chance James Mendoza | White |
Chelsey Mallon | White |
Christian P. Carowick | White |
Christopher Lee Hughes | White |
Clarence E. Stapleton | White |
Cody Alan Bertres | White |
Colton Allen Johnson | White |
Curtis Koehler | Black |
Cynthia Renee Standridge | White |
Dakota Anthony Ja Whisonant | White |
Dakota L. Boone | White |
Dale Womack | Black |
Damian J. Fouse | White |
Daniel A. Price | Black |
Danny Eugene Richardson | White |
Dennis Lee Daughenbaugh | White |
Dennis Scott Pyles | White |
Derek Michael Otter | White |
Derrick Charles Bilger | White |
Desirae Marie Mann | White |
Destiny Mitchell | White |
Donald Edward Booher | White |
Doug Nicholas Briggs | White |
Dustin C. Swanger | White |
Dustin Richard Wilson | White |
Dustin Scott | White |
Dylan Walters | White |
Edward Juad Arida | White |
Eligh Mitchell Kuhns | White |
Frances Y. Winans | White |
Francisco Gavino Mendoza | White |
Franklin L. Castle | White |
Gary Harbst | White |
Gary Lee Benson | White |
Gaven Guy Keiser-Russell | Black |
Glenn Jordan | Black |
Gregory Brown | Black |
Gunnar Michael Miller | White |
Homer J. Wright | White |
Hunter Ted Deihl | White |
Jacob Paul Bridges | White |
Jamahl Garrett | Black |
Jamar Cook | Black |
James Scott Ketner | White |
James Troop | Black |
James William Lewis | White |
Jason Parks | White |
Jeffrey Alan Yocum | White |
Jerel Iben Gantt | Black |
Jerome Lamont Owens | Black |
Jesse Lee Hamman | Black |
John Allen Barton | White |
John Allen Siegler | White |
John Robert Trimer | White |
Jonathan Romero | White |
Jonathan Wayne Copenhaver | White |
Jordon Scott Brown | White |
Joseph Cornelius Causey | White |
Joseph John Yocum | White |
Joshua Lee Hollabaugh | White |
Joshua Zane Norton | White |
Justin Robert Hughes | White |
Kaleb Troy Varner | White |
Keith D. Banks | Black |
Keith P. Larson | White |
Kenneth Edward Booher | White |
Kenneth Leighty | White |
Kenneth Rusty Spell | White |
Kim Lee McMullen | White |
Kirk D. Hagelston | White |
Kristopher Jay Gardner | White |
Kyeree Maurice Richardson | Black |
Larry Curtis Myers | White |
Louis Micah Zannino | White |
Lucian Lawrence Lacy | White |
Luis Bernal | White |
Lytasha Aaron Heeter | White |
Malakia Anton Jackson | Black |
Marcus L. Johnson | Black |
Marcus Womack | Black |
Mark Morningstar | White |
Matthew Jones | White |
Matthew Justin Reed | White |
Melissa Mae Nye | White |
Michael Bookwalter | White |
Michael John Macias | White |
Michael Joseph Burd | White |
Michael P. Hummel | White |
Mykeshia Annmarie Goshorn | Black |
Nicole Renea Kelly | White |
Paul Dallas Traxler | White |
Perry Henderson | Black |
Raheem Jamol Mulkey | Black |
Randy Gerad Cassell | White |
Richard Lee Bartel | White |
Richard States Long | White |
Ricky Lee Shaver | White |
Robert L. McCartney | White |
Robert Lear | White |
Robert Perry Dehart | White |
Robert Vanner Henney | White |
Rodger Dale Collins | White |
Salvator Vito Scavone | White |
Samuel Luke Sellers | White |
Scott A. Ashman | White |
Scott Alan Rogers | White |
Scott Eugene Smith | White |
Scott Vincent Goshorn | White |
Shannon Rene Ramey | White |
Sherry Lee Bair | White |
Stanley M. Shreiner | White |
Stephen Frederick Baker | White |
Terry Lee Bookwalter | White |
Thomas Benjamin Howard | Black |
Thomas Edward Isenberg | White |
Tia Channel Roulhac | Black |
Tiffany Dawn Wright | White |
Tiffany Marie Price | White |
Timothy Edward Neely | White |
Timothy Lee Ronk | White |
Timothy Leroy Shilling | White |
Tobias Thomas Benson | White |
Todd O. Reeder | White |
Tyi Derick McCartney | White |
Tyler Douglas Martin | White |
Westley Scott Lostaglia | White |
Whitney Jo Stauffer | White |
William Adam Spell | White |
William Brandon Ketchem | White |
William J. Fedishin | White |
William Roy Waite | White |
Willie Lamb | Black |
Zafir Taj Hill | Black |
ORGANIZATIONS IN THIS STORY
Borough of Orbisonia• Borough of Shirleysburg• Borough of Three Springs• Spruce Creek• Borough of Coalmont• Borough of Dudley• Borough of Mapleton• Tell• Borough of Huntingdon• McConnellstown• Borough of Cassville• Wood• Borough of Saltillo• Carbon• Borough of Rockhill• Cromwell• Borough Of Marklesburg• West• Borough Of Shade Gap• Broad Top City• Barree• Borough Of Alexandria• Borough Of Petersburg• Warriors Mark• Borough Of Mount Union
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.