This is an increase of two over the month before.
Francisco Gavino Mendoza, a 19-year-old White man, was the youngest inmate in Huntingdon County in November 2022.
Incarceration rates in Pennsylvania have increased dramatically, imprisoning more than seven times the number of people in 2019 than in 1970.
Sentencing practices in Pennsylvania were found to have overwhelmingly impacted people of color.
Inmates in Huntingdon County in November 2022
Name | Ethnicity |
---|---|
Adam C. Pfingstl | White |
Albert Huey | White |
Albert Lee Donelson | White |
Allen Branthafer | White |
Amanda Dean | White |
Andrew Joseph Patterson | White |
Andrew McKinney | White |
Angel Luis Garcia | White |
Anthony Eugene Satta | White |
Armani Victor Marino | Black |
Autumn Nicole Cramer | White |
Bethany Witters | White |
Bradley A. Sunderland | White |
Bradley Edward Ulsh | White |
Bradley Michael Clark | White |
Brett Joseph Gladfelter | White |
Brian Timothy Morningstar | White |
Brieana Leigh Haynal | White |
Brittany Lynn Kurtz | White |
Cameron Kyon Lovett | Black |
Canaan Lee Hess | White |
Catherine A. Dieckman | White |
Chance James Mendoza | White |
Christopher Muckle | White |
Clarence E. Stapleton | White |
Clinton Allen Hardy | White |
Cody Alan Bertres | White |
Curtis Alan Shope | White |
Curtis Koehler | Black |
Dakota L. Boone | White |
Dale Sunderland | White |
Dale Womack | Black |
Damian Metz | White |
Dennis Lee Daughenbaugh | White |
Derrick Charles Bilger | White |
Desirae Marie Mann | White |
Donald Edward Booher | White |
Donald Edward Meshyock | White |
Doug Nicholas Briggs | White |
Dustin C. Swanger | White |
Dustin F. Losinger | White |
Dustin Richard Wilson | White |
Dustin Scott | White |
Edward James Scott | White |
Eligh Mitchell Kuhns | White |
Frances Y. Winans | White |
Francisco Gavino Mendoza | White |
Franklin L. Castle | White |
Gary Lee Benson | White |
Gaven Guy Keiser-Russell | Black |
Glenn Jordan | Black |
Gregory Brown | Black |
Gunnar Michael Miller | White |
Homer J. Wright | White |
Jacob Paul Bridges | White |
Jahmarea Jamall Wansley | Black |
Jamahl Garrett | Black |
James Andrew Shaulis | White |
James Scott Ketner | White |
James Troop | Black |
James William Lewis | White |
Jason Parks | White |
Jeffrey Alan Yocum | White |
Jerel Iben Gantt | Black |
Jerome Lamont Owens | Black |
Jesse Lee Hamman | Black |
Jody Lynn Faircloth | White |
John Allen Barton | White |
John Donald Corbin | White |
John Robert Trimer | White |
Jonathan Romero | White |
Jordon Scott Brown | White |
Joseph Cornelius Causey | White |
Joseph John Yocum | White |
Joshua Caleb Cassatt | White |
Joshua D. French | White |
Joshua Lee Hollabaugh | White |
Joshua Zane Norton | White |
Justin Robert Hughes | White |
Kaleb Troy Varner | White |
Karl Joseph Schmieding | White |
Keith D. Banks | Black |
Keith P. Larson | White |
Kenneth Edward Booher | White |
Kenneth Leighty | White |
Kenneth Rusty Spell | White |
Kim Lee McMullen | White |
Kirk D. Hagelston | White |
Kristopher Jay Gardner | White |
Kyeree Maurice Richardson | Black |
Landon Bralley | White |
Larry Curtis Myers | White |
Lauren Lee Hammel | White |
Louis Micah Zannino | White |
Luis Bernal | White |
Lytasha Aaron Heeter | White |
Malakia Anton Jackson | Black |
Marcus L. Johnson | Black |
Marcus Womack | Black |
Mark Morningstar | White |
Matthew Jones | White |
Matthew Justin Reed | White |
Melissa Mae Nye | White |
Michael John Macias | White |
Mykeshia Annmarie Goshorn | Black |
Nathan Frederick Weaver | White |
Nicole Renea Kelly | White |
Paul Dallas Traxler | White |
Perry Henderson | Black |
Raheem Jamol Mulkey | Black |
Randy Gerad Cassell | White |
Raymond Joseph Moroney | White |
Richard Lee Bartel | White |
Richard States Long | White |
Ricky Lee Shaver | White |
Robert L. McCartney | White |
Robert Lear | White |
Robert Perry Dehart | White |
Robert Vanner Henney | White |
Rodger Dale Collins | White |
Salvator Vito Scavone | White |
Samuel Luke Sellers | White |
Scott A. Ashman | White |
Scott Alan Rogers | White |
Scott Vincent Goshorn | White |
Sean Damion Ransom | Black |
Sherry Lee Bair | White |
Stanley M. Shreiner | White |
Stephen Frederick Baker | White |
Terry Lee Bookwalter | White |
Thomas Benjamin Howard | Black |
Thomas Edward Isenberg | White |
Tiffany Dawn Wright | White |
Tiffany Marie Price | White |
Timothy Edward Neely | White |
Timothy Lee Ronk | White |
Timothy Leroy Shilling | White |
Tobias Thomas Benson | White |
Todd Alan Brown | White |
Tre Phillips-Montgomery | Black |
Trevor Andrew Bilger | White |
Tyi Derick McCartney | White |
Tyler Douglas Martin | White |
Westley Scott Lostaglia | White |
William Adam Spell | White |
William Brandon Ketchem | White |
William J. Fedishin | White |
William Lee Brown | White |
William Roy Waite | White |
ORGANIZATIONS IN THIS STORY
Borough of Orbisonia• Borough of Shirleysburg• Borough of Three Springs• Spruce Creek• Borough of Coalmont• Borough of Dudley• Borough of Mapleton• Tell• Borough of Huntingdon• McConnellstown• Borough of Cassville• Wood• Borough of Saltillo• Carbon• Borough of Rockhill• Cromwell• Borough Of Marklesburg• West• Borough Of Shade Gap• Broad Top City• Barree• Borough Of Alexandria• Borough Of Petersburg• Warriors Mark• Borough Of Mount Union
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.