There were nine companies in cities associated with Blair County, Pennsylvania, that received nine FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is unchanged from the number of companies inspected in the previous year.
Most of the companies inspected at the time were involved in the Veterinary sector. The second most common type of company inspected period worked in the Food and Cosmetics sector.
All of the companies were in line with FDA regulations, and don’t need to adjust their managing operations or regulatory/administrative actions.
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Allegheny Mountain Spring Water, Inc. | Food and Cosmetics | 06/25/2024 | No Action Indicated (NAI) |
| Cove Lane Dairy Farms, LLC | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Frosty Hollow Farm | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Imler’s Poultry, LLC | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| James E. Van Zandt VA Medical Center | Biologics | 11/13/2024 | No Action Indicated (NAI) |
| Piney Creek Farm | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Pleasant View Farms, Inc. | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Pleasant View Farms, Mowry Farm, Inc. | Veterinary | 12/19/2024 | No Action Indicated (NAI) |
| Sheetz Distribution Services, LLC | Food and Cosmetics | 09/11/2024 | No Action Indicated (NAI) |


