There were 23 health care and social assistance businesses in Chester County ZIP Codes with between 100 and 249 employees in 2018, according to County Business Patterns (CBP) statistics provided by the United States Census Bureau.
CBP data indicates no other industry had more establishments with between 100 and 249 employees in Chester County ZIP Codes than health care and social assistance businesses.
The following table shows the top 10 industries of total establishments with between 100 and 249 employees in Chester County in 2018.
| Industry | Total Establishments |
|---|---|
| Health care and social assistance businesses | 23 |
| Retail trade businesses | 22 |
| Management of companies and enterprises | 19 |
| Professional, scientific and technical services businesses | 18 |
| Administrative, support, waste management and remediation services businesses | 14 |
| Manufacturing businesses | 12 |
| Wholesale trade businesses | 12 |
| Information businesses | 10 |
| Construction businesses | 6 |
| Finance and insurance businesses | 6 |










